Office,Retail · Bandra West
Owner contact details are kept private. Our team reaches out to you directly.
| Area | Type | Price | Unit Type | Floor | Status |
|---|---|---|---|---|---|
| 702 sqft | Carpet | ₹6.95 Cr | — | — | Available |
| 762 sqft | Carpet | ₹7.55 Cr | — | — | Available |
| 773 sqft | Carpet | ₹7.65 Cr | — | — | Available |
| 821 sqft | Carpet | ₹8.13 Cr | — | — | Available |
| 1,010 sqft | Carpet | ₹9.99 Cr | — | — | Available |
| 682 sqft | Carpet | ₹6.76 Cr | — | — | Available |
| 793 sqft | Carpet | ₹7.86 Cr | — | — | Available |
| 793 sqft | Carpet | ₹7.86 Cr | — | — | Available |
| 1,052 sqft | Carpet | ₹10.41 Cr | — | — | Available |
Area type (carpet or chargeable) is shown for each option. Floors may be combined on request.
Let us know when works for you — we'll confirm the visit directly.